NO. | DESCRIPTIONS | PLACE |
---|---|---|
1 | Building the Model of Fisheries Management in Thanh Phong, Thanh Phu; | Ben Tre |
2 | Assessment the effectiveness and concordance of the social management Model for each fishery: Panaeus monodon, Clam, Macrobrachium rosenbergii; | Ben Tre |
3 | Building the Model of preliminary treatment, preservation, consumption freshwater fishes; | Hai Duong |
4 | Technical instruction in preserving marine tuna; | Khanh Hoa |
5 | Building the Model in co-management of Natica tigrina and other freshwater mollusks farms in Vinh Binh village, Cho Lach; | Ben Tre |
6 | Contribute the solution for ensuring food safety in fishery processing manufactures; | Đong Thap |
7 | Instruct to design production line area qualified the Vietnamese and international standards in food; | Can Tho |
8 | Develop the Clam farming and exploring in Go Cong, Tien Giang according to the Standards of Marine Stewardship Council (MSC); | Tien Giang |
9 | Building 4 processing models in An Thuy – Ba Tri craft villages | Ben Tre |
10 | Develop the policy framework for seafood chain models; | An Giang |
11 | Building 6 models applied VietGAP | Ben Tre, Soc Trang, Vinh Long |
Online :
11
Today :
17
This month
: 512
Total : 246730